Non-contact infrared thermometer
Cost-effective and accurate non-contact infrared thermometer could be a good option in the measurement of fever in the pediatric population.
Product Brochure:DOWNLOAD
- Introduction
Introduction
Product Name | Non-contact infrared thermometer |
Measuring Accuracy | ±0.1℃/±0.2℉ |
Measuring localization | Forehead and ear |
Display | LED digital display, 3 color backlight display |
Measurement distance | Within1~3cm |
Automatic Power-off | 1 minute±20 seconds |
Response | 1 second fast measurement |
Temperature unit | ℃/℉ |
Memory function | 12 sets memory of measurement values |
Main unit size | L151.5mm x W53mm x H41mm |
Accessories | Instruction manual |
Storage Range | -20℃~55℃/-4℉~131℉ |
15%-95%RH |