- บทนำ
บทนำ
1. The electric surgical table is independently developed by our company using introduced foreign advanced technology and is a high-end comprehensive multi-purpose surgical table suitable for surgeries in orthopedics, gynecology, ophthalmology, E.N.T., urology departments, etc., which is a leading product in our country.
2. The low position and long lifting distance which is up to 430mm provide sufficient space to use with the C-shaped arm.
3. The table top can be translated longitudinally to have overall C-type arm fluoroscopy and imaging examinations without the need for reversely placing the patient or pre-adjusting the table top. No blind area when shooting.
4. Four-point self-compensating floor electric brake lock and a fully mechanical emergency brake release system. Convenient for transportation, movement and cleaning.
5. The table is equipped with built-in emergency power supply which can be automatically charged. When the main supply is cut off, the emergency power supply can automatically switch into working status. The high-performance chargeable battery can ensure that the surgical table works for a period of 50 surgeries without power supply;
6. The built-in waist bridge is able to be lifted and lowered to facilitate the adjustments of various positions required by lumbar, spinal and other surgeries.
7. The table surface can form a V-shaped position at 100° and an inverted V-shaped position at 220°
8. The mattress made of memory foam is easy to clean and sterilize.
9. The surgical table has two sets of control systems: a wired hand controller and an emergency control panel on the bed, which can automatically return to the original set by one-key adjustment, which is beneficial to emergency treatments.
10. The main body is made of SUS304 stainless steel, high-strength cast iron, and aluminum alloy, which are strong and rigid.
11. Optional traction on a supine position and lateral position; simultaneous traction of both lower extremities; true lateral fluoroscopy of hip joint, lateral fluoroscopic bracket for upper extremity.
สาม. พารามิเตอร์ทางเทคนิค:
ความยาวของท็อปโต๊ะ | 2020mm |
ความกว้างของท็อปโต๊ะ | 550mm |
ความสูงของท็อปโต๊ะ | 590-1020mm |
ระยะยกบนโต๊ะ | 430mm |
มุมเอียงไปข้างหน้าและข้างหลังของท็อปโต๊ะ | การเอียงไปข้างหน้า ≥25° การเอียงไปข้างหลัง ≥25° |
มุมเอียงไปทางซ้ายและขวาของท็อปโต๊ะ | เอียงไปทางซ้าย ≥20° เอียงไปทางขวา ≥20° |
มุมเลี้ยวของเฮดบอร์ด (แบบแมนนวล) | หมุนขึ้น ≥30° หมุนลง ≥60° |
มุมเปลี่ยนบอร์ดขา (แบบแมนนวล) | หมุนขึ้น ≥15° หมุนลง ≥90° ยืดออกด้านนอก ≥90° |
มุมเลี้ยวของกระดานหลัง | หมุนขึ้น ≥80° หมุนลง ≥30° |
ระยะยกสะพานเอวในตัว | ≥110mm(± 10mm) |
การงอปุ่มเดียวและการงอกลับ | ตำแหน่งรูปตัววี ≤100°, ตำแหน่งรูปตัววีคว่ำ ≤220° |
ระยะการแปลสูงสุดของท็อปโต๊ะ | ≥300mm |
รับน้ำหนัก | 225กิโลกรัม |
แหล่งจ่ายไฟ | 220V±10% ,50Hz |
Basic Configuration (Single Device)
S / N | ชื่ออุปกรณ์เสริม | ยี่ห้อสินค้า | จำนวน | Unit |
1 | ร่างกายของโต๊ะผ่าตัด | เฉินหง | 1 | ชุด |
2 | ระบบไฮดรอลิค | ยี่ห้อสินค้า | 1 | |
3 | รองรับร่างกาย | เฉินหง | 1 | |
4 | รองรับไหล่ | เฉินหง | 1 | |
5 | ชั้นวางหน้าจอยาสลบ | เฉินหง | 1 | |
6 | ที่รองรับขา | เฉินหง | 1 | |
7 | กระดานรองมือ | เฉินหง | 1 | |
8 | ฟูก | เฉินหง | 1 | ชุด |
9 | แหล่งจ่ายไฟฉุกเฉิน | ยี่ห้อสินค้า | 1 | ชุด |
10 | สายไฟ | ในประเทศ | 1 | รายไตรมาส |
11 | มือควบคุม | เฉินหง | 1 | รายไตรมาส |
12 | ผู้ควบคุมโพสต์ | เฉินหง | 1 | ชุด |
13 | ใบรับรองผลิตภัณฑ์ / ใบรับประกัน | เฉินหง | 1 | ชุด |
14 | คำแนะนำสำหรับการใช้งาน | เฉินหง | 1 | ชุด |
รายการการกำหนดค่าเพิ่มเติม (อุปกรณ์เดียว)
S / N | ชื่ออุปกรณ์เสริม | ยี่ห้อสินค้า | จำนวน | Unit |
1 | แผ่นวางเท้า | เฉินหง | 2 | ชิ้น |
2 | รองรับศีรษะ | เฉินหง | 1 | ชิ้น |
3 | แร็คลากศัลยกรรมกระดูก | เฉินหง | 1 | ชิ้น |
4 | สายรัดตัว | เฉินหง | 1 | ชุด |